
ANSI FLANGE 2500 LB
Looking for SA/ASME/ANSI FLANGE 2500 LB in specific standards & size at Factory Rate?
We are manufacturer of SA/ASME/ANSI FLANGE 2500 LB and supply high quality SA/ASME/ANSI FLANGE 2500 LB in both large and small quantities worldwide & offer you the best prices in the market.
ANSI FLANGE 2500 LB
A flange manufactured to meet ANSI standards (USA) for size, pressure ratings and temperature ratings. We offer high quality ANSI standards flanges that are dimensionally accurate and highly resistant to corrosion.
![]() |
||
ANSI FLANGE SLIP-ON |
ANSI FLANGE SCREWED |
ANSI FLANGE SOCKET WELDING |
![]() |
||
ANSI FLANGE WELDING NECK |
ANSI FLANGE LAP JOINT |
ANSI FLANGE BLIND |
(Dimensions in mm)
Nominal size (B) |
O | C | X | R | A | YS | YW | YL | BS | BW | BL |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 133.4 | 30.2 | 42.9 | 34.9 | 21.3 | 39.7 | 73.0 | 39.7 | 22.4 | to be specified by purchaser |
22.9 |
3/4 | 139.7 | 31.8 | 50.8 | 42.9 | 26.7 | 42.9 | 79.4 | 42.9 | 27.7 | 28.2 | |
1 | 158.8 | 35.0 | 57.2 | 50.8 | 33.5 | 47.6 | 88.9 | 47.6 | 34.5 | 35.1 | |
1 1/4 | 184.2 | 38.1 | 73.0 | 63.5 | 42.2 | 52.4 | 95.3 | 52.4 | 43.2 | 43.7 | |
1 1/2 | 203.2 | 44.5 | 79.4 | 73.0 | 48.3 | 60.3 | 111.1 | 60.3 | 49.5 | 50.0 | |
2 | 235.0 | 50.8 | 95.3 | 92.1 | 60.5 | 69.9 | 127.0 | 69.9 | 62.0 | 62.5 | |
2 1/2 | 266.7 | 57.2 | 114.3 | 104.8 | 73.2 | 79.4 | 142.9 | 79.4 | 74.7 | 75.4 | |
3 | 304.8 | 66.7 | 133.4 | 127.0 | 88.9 | 92.1 | 168.3 | 92.1 | 90.7 | 91.4 | |
4 | 355.6 | 76.2 | 165.1 | 157.2 | 114.3 | 108.0 | 190.5 | 108.0 | 116.1 | 116.8 | |
5 | 419.1 | 92.1 | 203.2 | 185.7 | 141.2 | 130.2 | 228.6 | 130.2 | 143.8 | 144.5 | |
6 | 482.6 | 108.0 | 235.0 | 215.9 | 168.4 | 152.4 | 273.1 | 152.4 | 170.7 | 171.5 | |
8 | 552.5 | 127.0 | 304.8 | 269.9 | 219.2 | 177.8 | 317.5 | 177.8 | 221.5 | 222.3 | |
10 | 673.1 | 165.1 | 374.7 | 323.9 | 273.1 | 228.6 | 419.1 | 228.6 | 276.4 | 277.4 | |
12 | 762.0 | 184.2 | 441.3 | 381.0 | 323.9 | 254.0 | 463.6 | 254.0 | 327.2 | 328.2 |
h | r | T | D | Diameter of Bolt Circle |
Number of Bolts |
Diameter of Bolts |
Diameter of Bolt Holes |
Q | kg / pc | Nominal Size (B) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SO | WN | BL | ||||||||||
9 | 3.2 | 28.6 | 9.6 | 88.9 | 4 | 3/4 | 22.2 | 23.6 | 3.0 | 3.2 | 3.1 | 1/2 |
9 | 3.2 | 31.8 | 11.1 | 95.3 | 4 | 3/4 | 22.2 | 29.0 | 3.5 | 3.9 | 3.6 | 3/4 |
9 | 3.2 | 34.9 | 12.7 | 108.0 | 4 | 7/8 | 25.4 | 35.8 | 4.9 | 5.3 | 5.1 | 1 |
9 | 4.8 | 38.1 | 14.3 | 130.2 | 4 | 1 | 28.6 | 44.5 | 7.3 | 8.1 | 7.6 | 1 1/4 |
9 | 6.4 | 44.5 | 16.0 | 146.1 | 4 | 1 1/8 | 31.8 | 50.5 | 10.3 | 11.5 | 10.8 | 1 1/2 |
9 | 7.9 | 50.8 | 17.5 | 171.5 | 8 | 1 | 28.6 | 63.5 | 15.0 | 16.6 | 16.0 | 2 |
12 | 7.9 | 57.2 | 19.0 | 196.9 | 8 | 1 1/8 | 31.8 | 76.2 | 21.8 | 24.0 | 23.5 | 2 1/2 |
12 | 9.5 | 63.5 | - | 228.6 | 8 | 1 1/4 | 34.9 | 92.2 | 33.0 | 37.0 | 35.9 | 3 |
14 | 11.1 | 69.9 | - | 273.1 | 8 | 1 1/2 | 41.3 | 117.6 | 50.5 | 56.0 | 55.6 | 4 |
18 | 11.1 | 76.2 | - | 323.9 | 8 | 1 3/4 | 47.6 | 144.5 | 84.5 | 110.0 | 92.0 | 5 |
18 | 12.7 | 82.6 | - | 368.3 | 8 | 2 | 54.0 | 171.5 | 131.0 | 147.0 | 145.0 | 6 |
22 | 12.7 | 95.3 | - | 438.2 | 12 | 2 | 54.0 | 222.3 | 189.0 | 221.0 | 211.0 | 8 |
24 | 12.7 | 108.0 | - | 539.8 | 12 | 2 1/2 | 66.7 | 276.4 | 360.0 | 402.0 | 415.0 | 10 |
28 | 12.7 | 120.7 | - | 619.1 | 12 | 2 1/2 | 73.0 | 328.7 | 508.0 | 684.0 | 595.0 | 12 |
ANSI Dimension
Flanges inventory: