ANSI FLANGE 150 LB
Looking for SA/ASME/ANSI FLANGE 150 LB (USA) in specific standards & size at Factory Rate?
We are manufacturer of SA/ASME/ANSI FLANGE 150 LB and supply high quality SA/ASME/ANSI FLANGE 150 LB in both large and small quantities worldwide & offer you the best prices in the market.
ANSI FLANGE 150 LB
A flange manufactured to meet ANSI standards (USA) for size, pressure ratings and temperature ratings. We offer high quality ANSI standards flanges that are dimensionally accurate and highly resistant to corrosion.
ANSI FLANGE SLIP-ON |
ANSI FLANGE SCREWED |
ANSI FLANGE SOCKET WELDING |
ANSI FLANGE WELDING NECK |
ANSI FLANGE LAP JOINT |
ANSI FLANGE BLIND |
(Dimensions in mm)
Nominal size (B) |
O | C | X | R | A | YS | YW | YL | BS | BW |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 88.9 | 11.2 | 30.2 | 34.9 | 21.3 | 15.9 | 47.6 | 15.9 | 22.4 | 15.7 |
3/4 | 98.4 | 12.7 | 38.1 | 42.9 | 26.7 | 15.9 | 52.4 | 15.9 | 27.7 | 20.8 |
1 | 108.0 | 14.3 | 49.2 | 50.8 | 33.5 | 17.5 | 55.6 | 17.5 | 34.5 | 26.7 |
1 1/4 | 117.5 | 15.9 | 58.7 | 63.5 | 42.2 | 20.6 | 57.2 | 20.6 | 43.2 | 35.1 |
1 1/2 | 127.0 | 17.5 | 65.1 | 73.0 | 48.3 | 22.2 | 61.9 | 22.2 | 49.5 | 40.9 |
2 | 152.4 | 19.1 | 77.8 | 92.1 | 60.5 | 25.4 | 63.5 | 25.4 | 62.0 | 52.6 |
2 1/2 | 177.8 | 22.3 | 90.5 | 104.8 | 73.2 | 28.6 | 69.9 | 28.6 | 74.7 | 62.7 |
3 | 190.5 | 23.9 | 108.0 | 127.0 | 88.9 | 30.2 | 69.9 | 30.2 | 90.7 | 78.0 |
3 1/2 | 215.9 | 23.9 | 122.2 | 139.7 | 101.6 | 31.8 | 71.4 | 31.8 | 103.4 | 90.2 |
4 | 228.6 | 23.9 | 134.9 | 157.2 | 114.3 | 33.3 | 76.2 | 33.3 | 116.1 | 102.4 |
5 | 254.0 | 23.9 | 163.5 | 185.7 | 141.2 | 36.5 | 88.9 | 36.5 | 143.8 | 128.3 |
6 | 279.4 | 25.4 | 192.1 | 215.9 | 168.4 | 39.7 | 88.9 | 39.7 | 170.7 | 154.2 |
8 | 342.9 | 28.6 | 246.1 | 269.9 | 219.2 | 44.5 | 101.6 | 44.5 | 221.5 | 202.7 |
10 | 406.4 | 30.2 | 304.8 | 323.9 | 273.1 | 49.2 | 101.6 | 49.2 | 276.4 | 254.5 |
12 | 482.6 | 31.8 | 365.1 | 381.0 | 323.9 | 55.6 | 114.3 | 55.6 | 327.2 | 304.8 |
14 | 533.4 | 35.0 | 400.1 | 412.8 | 355.6 | 57.2 | 127.0 | 79.4 | 359.2 | 336.6 |
16 | 596.9 | 36.6 | 457.2 | 469.9 | 406.4 | 63.5 | 127.0 | 87.3 | 410.5 | 387.4 |
18 | 635.0 | 39.7 | 504.8 | 533.4 | 457.2 | 68.3 | 139.7 | 96.8 | 461.8 | 438.2 |
20 | 698.5 | 42.9 | 558.8 | 584.2 | 508.0 | 73.0 | 144.5 | 103.2 | 513.1 | 489.0 |
24 | 812.8 | 47.7 | 663.6 | 692.2 | 609.6 | 82.6 | 152.4 | 111.1 | 616.0 | 590.6 |
BL | h | r | D | Diameter of Bolt Circle |
Number of Bolts |
Diameter of Bolts |
Diameter of Bolt Holes |
kg / pc | Nominal Size (B) |
||
---|---|---|---|---|---|---|---|---|---|---|---|
SO | WN | BL | |||||||||
22.9 | 9 | 3.2 | 9.5 | 60.3 | 4 | 1/2 | 15.9 | 0.4 | 0.5 | 0.5 | 1/2 |
28.2 | 9 | 3.2 | 11.1 | 69.9 | 4 | 1/2 | 15.9 | 0.6 | 0.8 | 0.9 | 3/4 |
35.1 | 9 | 3.2 | 12.7 | 79.4 | 4 | 1/2 | 15.9 | 0.8 | 1.1 | 0.9 | 1 |
43.7 | 9 | 4.8 | 14.3 | 88.9 | 4 | 1/2 | 15.9 | 1.0 | 1.4 | 1.4 | 1 1/4 |
50.0 | 9 | 6.4 | 15.9 | 98.4 | 4 | 1/2 | 15.9 | 1.3 | 1.9 | 1.8 | 1 1/2 |
62.5 | 9 | 7.9 | 17.5 | 120.7 | 4 | 5/8 | 19.1 | 2.1 | 2.8 | 2.3 | 2 |
75.4 | 12 | 7.9 | 19.1 | 139.7 | 4 | 5/8 | 19.1 | 3.2 | 4.3 | 3.2 | 2 1/2 |
91.4 | 12 | 9.5 | 20.6 | 152.4 | 4 | 5/8 | 19.1 | 3.9 | 5.2 | 4.1 | 3 |
104.1 | 12 | 9.5 | 22.2 | 177.8 | 8 | 5/8 | 19.1 | 4.9 | 6.6 | 5.9 | 3 1/2 |
116.8 | 14 | 11.1 | 23.8 | 190.5 | 8 | 5/8 | 19.1 | 5.3 | 7.4 | 7.7 | 4 |
144.5 | 16 | 11.1 | 23.8 | 215.9 | 8 | 3/4 | 22.2 | 6.8 | 9.7 | 9.7 | 5 |
171.5 | 18 | 12.7 | 27.0 | 241.3 | 8 | 3/4 | 22.2 | 7.7 | 12.1 | 11.8 | 6 |
222.3 | 20 | 12.7 | 31.8 | 298.5 | 8 | 3/4 | 22.2 | 12.5 | 20.1 | 20.4 | 8 |
277.4 | 20 | 12.7 | 33.3 | 362.0 | 12 | 7/8 | 25.4 | 17.5 | 28.3 | 31.8 | 10 |
328.2 | 25 | 12.7 | 39.7 | 431.8 | 12 | 7/8 | 25.4 | 27.4 | 43.0 | 49.9 | 12 |
360.2 | 25 | 12.7 | 41.3 | 476.3 | 12 | 1 | 28.6 | 34.7 | 56.2 | 63.5 | 14 |
411.2 | 25 | 12.7 | 44.5 | 539.8 | 16 | 1 | 28.6 | 44.4 | 73.2 | 81.6 | 16 |
462.3 | 30 | 12.7 | 49.2 | 577.9 | 16 | 1 1/8 | 31.8 | 51.9 | 86.1 | 99.8 | 18 |
514.4 | 30 | 12.7 | 54.0 | 635.0 | 20 | 1 1/8 | 31.8 | 61.7 | 109.7 | 129.3 | 20 |
616.0 | 30 | 12.7 | 63.5 | 749.3 | 20 | 1 1/4 | 34.9 | 87.4 | 157.5 | 195.0 | 24 |
ANSI 150 FLANGE RATINGS
Temperature (C) |
Pressure (Psi) |
-29 to 38
93 149 205 260 316 371 399 427 |
275
240 205 180 170 125 110 95 80
|
ASSUMES FLANGES CONSTRUCTED FROM 316 STAINLESS |
ANSI 150 FLANGE BASIC DIMENSIONS
ID: To slip over tube or pipe depending on type
Size |
Outside Diameter | Bolt Circle Diam | Bolt
Holes |
Bolt Diameter | Bolt Hole Diameter | Raised Face Diam |
12mm
18mm 25mm 31mm 38mm 50mm 63mm 76mm 100mm 125mm 150mm 200mm 254mm |
89
98 108 118 127 152 178 191 229 254 279 343 406 |
60
70 79 89 98 121 140 152 191 216 241 299 362 |
4
4 4 4 4 4 4 4 8 8 8 8 12 |
13
13 13 13 13 16 16 16 16 19 19 19 22 |
16
16 16 16 16 19 19 19 19 22 22 22 25 |
35
43 51 63.5 73 92 105 127 157 186 216 270 324 |
Flanges
ANSI Dimension
Flanges inventory: