ANSI FLANGE 300 LB
Looking for SA/ASME/ANSI FLANGE 300 LB in specific standards & size at Factory Rate?
We are manufacturer of SA/ASME/ANSI FLANGE 300 LB and supply high quality SA/ASME/ANSI FLANGE 300 LB in both large and small quantities worldwide & offer you the best prices in the market.
ANSI FLANGE 300 LB
A flange manufactured to meet ANSI standards (USA) for size, pressure ratings and temperature ratings. We offer high quality ANSI standards flanges that are dimensionally accurate and highly resistant to corrosion.
ANSI FLANGE SLIP-ON |
ANSI FLANGE SCREWED |
ANSI FLANGE SOCKET WELDING |
ANSI FLANGE WELDING NECK |
ANSI FLANGE LAP JOINT |
ANSI FLANGE BLIND |
(Dimensions in mm)
Nominal size (B) |
O | C | X | R | A | YS | YW | YL | BS | BW | BL |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 95.3 | 14.3 | 38.1 | 34.9 | 21.3 | 22.2 | 52.4 | 22.2 | 22.4 | 15.7 | 22.9 |
3/4 | 117.5 | 15.9 | 47.6 | 42.9 | 26.7 | 25.4 | 57.2 | 25.4 | 27.7 | 20.8 | 28.2 |
1 | 123.8 | 17.5 | 54.0 | 50.8 | 33.5 | 27.0 | 61.9 | 27.0 | 34.5 | 26.7 | 35.1 |
1 1/4 | 133.4 | 19.1 | 63.5 | 63.5 | 42.2 | 27.0 | 65.1 | 27.0 | 43.2 | 35.1 | 43.7 |
1 1/2 | 155.6 | 20.7 | 69.9 | 73.0 | 48.3 | 30.2 | 68.3 | 30.2 | 49.5 | 40.9 | 50.0 |
2 | 165.1 | 22.3 | 84.1 | 92.1 | 60.5 | 33.3 | 69.9 | 33.3 | 62.0 | 52.6 | 62.5 |
2 1/2 | 190.5 | 25.4 | 100.0 | 104.8 | 73.2 | 38.1 | 76.2 | 38.1 | 74.7 | 62.7 | 75.4 |
3 | 209.6 | 28.6 | 117.5 | 127.0 | 88.9 | 42.9 | 79.4 | 42.9 | 90.7 | 78.0 | 91.4 |
3 1/2 | 228.6 | 30.2 | 133.4 | 139.7 | 101.6 | 44.5 | 81.0 | 44.5 | 103.4 | 90.2 | 104.1 |
4 | 254.0 | 31.8 | 146.1 | 157.2 | 114.3 | 47.6 | 85.7 | 47.6 | 116.1 | 102.4 | 116.8 |
5 | 279.4 | 35.0 | 177.8 | 185.7 | 141.2 | 50.8 | 98.4 | 50.8 | 143.8 | 128.3 | 144.5 |
6 | 317.5 | 36.6 | 206.4 | 215.9 | 168.4 | 52.4 | 98.4 | 52.4 | 170.7 | 154.2 | 171.5 |
8 | 381.0 | 41.3 | 260.4 | 269.9 | 219.2 | 61.9 | 111.1 | 61.9 | 221.5 | 202.7 | 222.3 |
10 | 444.5 | 47.7 | 320.7 | 323.9 | 273.1 | 66.7 | 117.5 | 95.3 | 276.4 | 254.5 | 277.4 |
12 | 520.7 | 50.8 | 374.7 | 381.0 | 323.9 | 73.0 | 130.2 | 101.6 | 327.2 | 304.8 | 328.2 |
14 | 584.2 | 54.0 | 425.5 | 412.8 | 355.6 | 76.2 | 142.9 | 111.0 | 359.2 | 336.6 | 360.2 |
16 | 647.7 | 57.2 | 482.6 | 469.9 | 406.4 | 82.6 | 146.1 | 120.7 | 410.5 | 387.4 | 411.2 |
18 | 711.2 | 60.4 | 533.4 | 533.4 | 457.2 | 88.9 | 158.8 | 130.2 | 461.8 | 438.2 | 462.3 |
20 | 774.7 | 63.5 | 587.4 | 584.2 | 508.0 | 95.3 | 161.9 | 139.7 | 513.1 | 489.0 | 514.4 |
24 | 914.4 | 69.9 | 701.7 | 692.2 | 609.6 | 106.4 | 168.3 | 152.4 | 616.0 | 590.6 | 616.0 |
h | r | T | D | Diameter of Bolt Circle |
Number of Bolts |
Diameter of Bolts |
Diameter of Bolt Holes |
Q | kg / pc | Nominal Size (B) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SO | WN | BL | ||||||||||
9 | 3.2 | 15.9 | 9.5 | 66.7 | 4 | 1/2 | 15.9 | 23.6 | 0.6 | 0.8 | 0.9 | 1/2 |
9 | 3.2 | 15.9 | 11.1 | 82.6 | 4 | 5/8 | 19.1 | 29.0 | 1.1 | 1.3 | 1.4 | 3/4 |
9 | 3.2 | 17.5 | 12.7 | 88.9 | 4 | 5/8 | 19.1 | 35.8 | 1.4 | 1.7 | 1.6 | 1 |
9 | 4.8 | 20.6 | 14.3 | 98.4 | 4 | 5/8 | 19.1 | 44.5 | 1.8 | 2.1 | 2.0 | 1 1/4 |
9 | 6.4 | 22.2 | 15.9 | 114.3 | 4 | 3/4 | 22.2 | 50.5 | 2.5 | 3.0 | 2.7 | 1 1/2 |
9 | 7.9 | 28.6 | 17.5 | 127.0 | 8 | 5/8 | 19.1 | 63.5 | 3.3 | 3.6 | 3.6 | 2 |
12 | 7.9 | 31.8 | 19.1 | 149.2 | 8 | 3/4 | 22.2 | 76.2 | 4.2 | 5.3 | 5.4 | 2 1/2 |
12 | 9.5 | 31.8 | 20.6 | 168.3 | 8 | 3/4 | 22.2 | 92.2 | 5.9 | 7.2 | 7.3 | 3 |
12 | 9.5 | 36.5 | - | 184.2 | 8 | 3/4 | 22.2 | 104.9 | 7.4 | 9.2 | 10.0 | 3 1/2 |
14 | 11.1 | 36.5 | - | 200.0 | 8 | 3/4 | 22.2 | 117.6 | 9.7 | 11.9 | 12.3 | 4 |
18 | 11.1 | 42.9 | - | 235.0 | 8 | 3/4 | 22.2 | 144.5 | 13.2 | 16.4 | 16.8 | 5 |
18 | 12.7 | 46.0 | - | 269.9 | 12 | 3/4 | 22.2 | 171.5 | 15.9 | 20.8 | 22.7 | 6 |
20 | 12.7 | 50.8 | - | 330.2 | 12 | 7/8 | 25.4 | 222.3 | 24.7 | 32.2 | 36.7 | 8 |
20 | 12.7 | 55.6 | - | 387.4 | 16 | 1 | 28.6 | 276.4 | 35.7 | 46.6 | 56.7 | 10 |
25 | 12.7 | 60.3 | - | 450.9 | 16 | 1 1/8 | 31.8 | 328.7 | 51.6 | 69.0 | 83.9 | 12 |
25 | 12.7 | 63.5 | - | 514.4 | 20 | 1 1/8 | 31.8 | 360.4 | 69.8 | 93.4 | 113.4 | 14 |
25 | 12.7 | 68.3 | - | 571.5 | 20 | 1 1/4 | 34.9 | 411.2 | 87.6 | 119.6 | 133.8 | 16 |
30 | 12.7 | 69.9 | - | 628.7 | 24 | 1 1/4 | 34.9 | 462.0 | 108.7 | 150.5 | 179.2 | 18 |
30 | 12.7 | 73.0 | - | 685.8 | 24 | 1 1/4 | 34.9 | 512.8 | 134.5 | 184.4 | 229.1 | 20 |
30 | 12.7 | 82.6 | - | 812.8 | 24 | 1 1/2 | 41.3 | 614.4 | 203.0 | 274.7 | 358.3 | 24 |
Flanges
ANSI Dimension
Flanges inventory: